Bodoland Lottery

Draw Date11/09/2024
StateAssam
Result Time
Winning PrizeINR 100,000 and INR 50,000
Managed ByGovernment of Assam

Search Ticket Number here

Bodoland Lottery Result Today 11.09.2024 Assam State Lottery 12 pm 3 PM 7 PM, on the official website i.e. bodolotteries.com. From this website, you can easily check the Lottery Result Today and this post also helps you to check the winner’s list of the Lottery.

The Bodoland lottery officials manage Singam Kuil Result Bodoland Lottery Rosa Deer Result, Bodoland Lottery Thangam Nallaneram Result, Bodoland Lottery Kumaran Vishnu Result, Bodoland Lottery Swarnalaxmi Result.

Bodoland Lottery Result

Bodoland Lottery Vairam Result, Bodoland Lottery Mani Result, Bodoland Lottery Lion Live Result, and Bodoland Lottery Result every day at noon 3 PM, and 7 PM. Bodoland Lottery Thangam Nallaneram Result, Bodoland Lottery Kumaran Vishnu Result, Bodoland Lottery Swarnalaxmi Result, Bodoland Lottery Vairam Result, Bodoland Lottery Mani Result.

Bodoland Lottery Lion Live Result, Bodoland Lottery Result every day at noon 3 PM 7 PM. Bodoland Department has officially released the Results on the official website.

FUTURE SERIES & SINGAM SERIES

FUTURE SERIES & SINGAM SERIES
Future SERIES Dr No: 11SINGAM SERIES Dr No: 11
1st Prize Rs.100000/- 607353
2nd Prize Rs.7000/- 95675
3rd Prize Rs.3500/-
02464 11103 21105 26900 45254
49173 82502 92821 96542 97387
4th Prize Rs.200/-
0437 3696 4694 5536 5663
5740 5753 8599 8696 9419
5th Prize Rs.100/-
0382 2061 3025 3400 3752
3827 4147 5281 8451 9881
6th Prize Rs.50/-
0093 2084 3183 5532 7139 9127
0109 2373 3224 5581 7156 9164
0292 2517 3341 5614 7196 9219
0326 2530 3498 5704 7277 9271
0499 2579 3661 5810 7334 9290
0642 2587 3774 5862 7538 9375
0656 2731 4123 5894 7750 9384
0796 2746 4144 6082 8008 9572
1004 2758 4526 6099 8032 9657
1200 2806 4531 6117 8065 9704
1308 2902 4594 6307 8390 9765
1371 3065 4641 6525 8486 9793
1453 3093 4784 6635 8632 9797
1649 3114 5084 6683 8764 9811
1796 3121 5097 6819 8909 9837
1897 3133 5249 6869 9032
1923 3181 5325 6987 9056
1st Prize Rs.100000/- 569210
2nd Prize Rs.7000/- 92651
3rd Prize Rs.3500/-
18074 22523 30251 35228 43239
47122 64104 72555 81527 97486
4th Prize Rs.200/-
0608 1403 3079 3198 3600
4431 5374 6839 7577 9052
5th Prize Rs.100/-
0014 1516 1646 4852 5070
6158 6316 7896 9031 9321
6th Prize Rs.50/-
0001 2049 3328 5653 7089 8279
0034 2099 3380 5660 7136 8287
0114 2171 3420 5704 7172 8486
0174 2187 3612 5807 7535 8574
0534 2208 3685 6184 7554 8764
0629 2370 3838 6371 7762 8884
0693 2590 3889 6439 7763 8887
0918 2660 3990 6592 7778 9053
0993 2671 4089 6638 7820 9239
1114 2687 4247 6645 7826 9403
1337 2728 4586 6738 7835 9424
1405 2754 4631 6754 7875 9755
1698 2804 5006 6784 7957 9814
1887 2924 5112 6791 8038 9954
1983 3022 5133 6803 8104 9988
2014 3111 5336 6931 8116
2039 3179 5571 7013 8271

KUIL SERIES & ROSA SERIES

KUIL SERIES & ROSA SERIES
Kuil SERIES Dr No: 11ROSA SERIES Dr No: 11
1st Prize Rs.100000/- 693873
2nd Prize Rs.7000/- 09507
3rd Prize Rs.3500/-
21519 29446 33154 54934 67809
75559 78423 91425 99321 99780
4th Prize Rs.200/-
2010 2190 3194 3317 4739
6461 7446 8767 9143 9168
5th Prize Rs.100/-
0310 1635 3188 5052 5751
6972 7058 7125 9229 9795
6th Prize Rs.50/-
0476 1770 3128 5235 7330 8743
0501 1837 3314 5309 7378 8819
0802 1989 3340 5323 7428 8834
0953 2089 3719 5331 7467 9093
0957 2107 3741 5410 7584 9182
1060 2155 3902 5453 7669 9290
1156 2223 3994 5915 7952 9478
1179 2250 4082 6047 7954 9519
1187 2328 4084 6101 7989 9574
1342 2339 4230 6186 8168 9744
1388 2543 4529 6189 8199 9816
1432 2684 4564 6259 8219 9871
1485 2766 4655 6283 8276 9926
1489 2964 4692 6388 8497 9966
1528 2986 4765 6442 8499 9983
1695 3010 4782 7097 8542
1745 3058 5067 7290 8623
1st Prize Rs.100000/- 778843
2nd Prize Rs.7000/- 74059
3rd Prize Rs.3500/-
02715 17509 48540 49317 60936
60956 69702 72495 86475 91666
4th Prize Rs.200/-
1472 2352 2431 2529 3600
4608 5822 6113 6161 9913
5th Prize Rs.100/-
0658 1740 2169 2287 3864
5279 5298 8738 9295 9446
6th Prize Rs.50/-
0063 1169 2788 4377 6220 8318
0071 1190 2847 4561 6287 8362
0209 1196 2880 4602 6655 8370
0217 1252 3143 4663 6690 8381
0323 1452 3145 5006 6931 8396
0435 1569 3170 5024 7043 8627
0638 1793 3324 5104 7145 9298
0693 1895 3467 5129 7152 9328
0789 1930 3544 5259 7153 9365
0862 1986 3560 5314 7159 9403
0889 2219 3726 5500 7185 9498
0921 2339 3804 5504 7294 9543
0926 2372 3977 5661 7568 9562
0971 2386 4050 5697 7688 9674
1003 2459 4124 5923 7815 9912
1108 2631 4180 6156 7978
1126 2706 4189 6206 8082

DEAR SERIES & THANGAM SERIES

DEAR SERIES & THANGAM SERIES
DEAR SERIES SERIES Dr No: 11THANGAM SERIES Dr No: 11
1st Prize Rs.100000/- 128196
2nd Prize Rs.7000/- 17592
3rd Prize Rs.3500/-
01375 05244 12588 13450 13503
33643 34068 47794 92509 97172
4th Prize Rs.200/-
1359 1970 2044 2572 2978
4850 5404 5446 9395 9733
5th Prize Rs.100/-
0397 2096 3070 3512 4275
4672 5580 5656 8022 8687
6th Prize Rs.50/-
0000 1779 3910 5304 6436 8724
0007 1907 3973 5330 6624 8747
0062 2005 4118 5388 6626 8755
0083 2088 4173 5477 6916 8814
0086 2176 4243 5512 7093 9038
0156 2243 4305 5549 7237 9087
0183 2252 4350 5672 7248 9211
0572 2364 4409 5718 7390 9299
0746 2855 4548 5808 7434 9304
0764 2909 4834 5811 7734 9442
0835 3067 4853 5815 7849 9452
1049 3261 5115 5886 7858 9564
1172 3546 5136 5933 7935 9726
1254 3617 5143 5993 7956 9913
1272 3642 5164 5994 8161 9921
1399 3654 5232 6105 8173
1728 3657 5302 6248 8711
1st Prize Rs.100000/- 861728
2nd Prize Rs.7000/- 47728
3rd Prize Rs.3500/-
15610 24218 32280 44097 44328
45399 72773 79008 81850 99817
4th Prize Rs.200/-
0490 1118 1888 6017 7026
7481 7922 8117 9030 9746
5th Prize Rs.100/-
0912 1074 3618 4071 4670
4897 5269 6586 8925 9383
6th Prize Rs.50/-
0003 1468 2755 4712 7564 9206
0008 1504 2976 4785 7674 9274
0327 1527 3176 5017 7719 9345
0372 1532 3235 5054 7789 9471
0429 1542 3699 5107 7798 9531
0489 1767 3712 5136 7866 9630
0549 1842 3825 5153 8113 9631
0597 1887 3880 5295 8118 9645
0682 1893 3911 5550 8314 9720
0704 2034 4091 5593 8458 9740
0852 2097 4250 5608 8679 9781
0875 2451 4345 5779 8690 9807
0892 2486 4350 6002 8757 9825
0919 2506 4365 6438 8867 9904
1218 2572 4452 6653 8934 9942
1388 2584 4589 7113 9074
1452 2685 4615 7293 9188

ABBLE SERIES & NALLANERAM SERIES

ABBLE SERIES & NALLANERAM SERIES
NALLANERAM SERIES Dr No: 11Kumaran SERIES Dr No: 11
1st Prize Rs.100000/- 518921
2nd Prize Rs.7000/- 41457
3rd Prize Rs.3500/-
01351 17375 26904 32899 42713
56851 67991 80560 96509 96932
4th Prize Rs.200/-
0590 0652 0923 3105 4053
4131 4298 6331 6527 8128
5th Prize Rs.100/-
0116 0525 1291 1577 1791
2864 3493 3667 7797 8460
6th Prize Rs.50/-
0136 1606 3496 5793 7263 8479
0359 1620 3589 5909 7329 8509
0401 1767 3725 6084 7394 8526
0439 1783 3811 6216 7577 8612
0678 1808 3818 6238 7688 8641
0741 1886 3828 6507 7715 8829
0760 1954 4025 6689 7814 8984
0786 2076 4047 6705 7842 9125
0827 2220 4146 6783 7910 9197
0948 2366 4519 6911 7926 9411
0972 2471 4696 7153 8121 9420
1091 2675 4735 7169 8138 9602
1111 2769 4824 7179 8158 9765
1134 2884 4888 7180 8198 9772
1368 3059 5123 7222 8223 9840
1419 3193 5436 7225 8247
1485 3204 5747 7257 8284
1st Prize Rs.100000/- 826299
2nd Prize Rs.7000/- 96513
3rd Prize Rs.3500/-
28101 43687 45390 47747 50236
52469 96266 96709 98186 99398
4th Prize Rs.200/-
0498 2685 3219 3635 3780
4206 5093 6638 8365 9362
5th Prize Rs.100/-
0576 1027 3617 3648 4033
4284 5876 6408 8111 9773
6th Prize Rs.50/-
0054 1822 3339 4685 5920 7916
0072 1843 3365 4902 6202 8026
0234 1945 3389 5035 6407 8231
0438 2095 3453 5126 6508 8406
0840 2110 3497 5150 6532 8832
0892 2176 3600 5216 6748 8890
0964 2230 3649 5258 6751 9199
0997 2391 3660 5269 6899 9271
1070 2412 3717 5296 6925 9609
1161 2494 3794 5308 6926 9693
1316 2542 4283 5373 6976 9697
1324 2806 4349 5376 7198 9827
1431 2928 4353 5531 7369 9837
1457 2929 4384 5605 7425 9842
1485 2987 4417 5657 7477 9971
1507 3033 4557 5742 7545
1688 3113 4573 5896 7549

KUMARAN SERIES & VISHNU SERIES

KUMARAN SERIES & VISHNU SERIES
VISHNU SERIES Dr No: 11SWARNALAXMI SERIES Dr No:11
1st Prize Rs.100000/- 778252
2nd Prize Rs.7000/- 81999
3rd Prize Rs.3500/-
20901 22542 27675 36270 36464
42063 45891 51808 60727 83803
4th Prize Rs.200/-
0555 0891 2197 2384 3374
4931 5488 5507 5849 8816
5th Prize Rs.100/-
1316 2855 3620 4068 4149
5366 6930 7139 8547 9218
6th Prize Rs.50/-
0059 1966 3619 4772 6899 8504
0211 2024 3820 4778 6909 8573
0231 2142 3874 4932 7060 8827
0248 2144 3879 4955 7080 8877
0432 2192 4046 5128 7422 8933
0700 2247 4062 5150 7490 8939
0728 2441 4095 5197 7645 9116
0730 2452 4124 5314 7706 9158
0807 2605 4272 5865 7766 9172
0880 2937 4291 5883 7895 9236
0961 3094 4301 5949 7926 9305
1167 3106 4323 6066 7978 9472
1192 3125 4365 6090 7990 9587
1195 3163 4410 6462 8055 9602
1644 3395 4451 6642 8281 9627
1673 3471 4662 6788 8351
1889 3531 4731 6798 8410
1st Prize Rs.100000/- 742889
2nd Prize Rs.7000/- 97159
3rd Prize Rs.3500/-
18378 18762 29225 31235 42223
53748 64356 75209 75405 86516
4th Prize Rs.200/-
0189 1603 1979 2258 4285
6727 7177 9329 9385 9890
5th Prize Rs.100/-
1293 2722 5295 5497 6046
6846 7206 8544 8884 9197
6th Prize Rs.50/-
0058 1746 3366 4827 6384 8255
0233 1974 3409 4896 6414 8421
0247 2099 3462 5142 6430 8626
0328 2122 3546 5312 6591 8788
0365 2198 3600 5436 6854 8936
0417 2260 3626 5488 6929 9026
0493 2266 3634 5640 7014 9073
0496 2423 3654 5755 7100 9170
0532 2707 3930 5797 7236 9351
0612 2743 3936 5808 7302 9371
0805 2764 3978 5813 7468 9490
0858 2769 4035 5880 7545 9525
1081 2866 4125 5962 7832 9742
1269 2874 4222 6016 7886 9858
1467 2929 4333 6104 8084 9933
1497 3021 4368 6187 8103
1547 3279 4456 6270 8143

SWARNALAXMI SERIES & LION SERIES

SWARNALAXMI SERIES & LION SERIES
SWARNALAXMI SERIES Dr No: 11LION SERIES Dr No: 11
1st Prize Rs.100000/- 417997
2nd Prize Rs.7000/- 85667
3rd Prize Rs.3500/-
17256 28158 28506 39119 41237
52438 63297 74365 85485 96706
4th Prize Rs.200/-
0294 1960 2170 3129 3593
3937 6653 8549 9055 9879
5th Prize Rs.100/-
0035 0432 4131 5137 6467
8393 8437 9155 9266 9441
6th Prize Rs.50/-
0000 1380 3701 5834 7283 8648
0014 1849 4066 5874 7303 8662
0136 1874 4145 6048 7405 8733
0157 1940 4172 6190 7425 8843
0335 2134 4307 6201 7427 8845
0383 2407 4668 6206 7813 8939
0411 2498 4974 6368 7847 9109
0459 2540 5009 6380 7937 9124
0513 2564 5058 6430 8018 9145
0587 2573 5061 6575 8074 9154
0597 2874 5097 6583 8124 9543
0798 2986 5142 6598 8225 9640
0981 3048 5224 6771 8250 9767
1021 3066 5380 6823 8304 9786
1035 3170 5491 7052 8366 9841
1188 3362 5517 7063 8425
1334 3562 5671 7248 8431
1st Prize Rs.100000/- 795591
2nd Prize Rs.7000/- 84445
3rd Prize Rs.3500/-
16110 16527 27302 27755 38463
49408 49852 51338 62205 73307
4th Prize Rs.200/-
0920 1337 1878 2097 2346
5091 5694 6815 8876 9362
5th Prize Rs.100/-
5500 5979 6566 7487 8613
8706 8732 8802 9171 9891
6th Prize Rs.50/-
0012 1918 3436 5009 6736 7879
0226 1973 3541 5015 6822 7917
0285 1974 3624 5037 6824 8222
0372 1976 3758 5517 6835 8252
0881 2179 3767 5536 6931 8460
0998 2291 3903 5561 7082 8501
1023 2544 3951 5576 7120 8599
1122 2569 3996 5595 7123 8819
1157 2630 4286 5604 7148 8981
1184 2631 4293 5606 7356 9005
1410 2783 4312 5809 7443 9154
1505 2791 4468 6045 7509 9255
1526 3045 4657 6173 7560 9566
1706 3087 4782 6230 7613 9818
1714 3147 4814 6415 7792 9959
1809 3262 4936 6533 7837
1874 3344 4979 6625 7840

Assam Lottery Result

Here you can find Bodoland Lottery Result Today, Live Bodoland State Lottery Result noon 3 PM 7 PM, The Government of Assam managed Bodoland Lottery. From this post, you can easily find out the Singam Kuil Result Bodoland Lottery Rosa Deer Result,

The Government of Assam managed the Bodoland State Lottery. from this post, you can easily find the winners of the Bodoland Lottery result. State officials released the Singam Kuil Result Bodoland Lottery Rosa Deer Result,

Bodoland Lottery Thangam Nallaneram Result, Bodoland Lottery Kumaran Vishnu Result, Bodoland Lottery Swarnalaxmi Result, Bodoland Lottery Vairam Result.

Bodoland Lottery Mani Result, Bodoland Lottery Lion Live Result, and Bodoland Lottery Result every day at noon 3 PM 7 PM results on their official website.

Bodoland Lottery Result Details

Lottery Name Bodoland Lottery [Assam Lottery]
Lottery Date 11/09/2024
StateAssam
Managed By Government of Assam
Result Time12 PM, 3 PM, AND 7 PM
First Prize100000 and 50000

The candidates must verify the lottery prize money before entering the game. This will help you to find the correct details before buying tickets. The 1st prize of Bodoland lottery result is Rs.1,00,000 and 50,000, the 2nd prize is Rs.7,000, the 3rd prize is Rs.3500, the 4th prize is Rs.200, the 5th prize is Rs.100 and the 7th prize is Rs.50. The detailed information has been described below.

Important Links

Official Sitebodolotteries.com
Article CategoryBodoland Lottery Result
HomePageprizebondhome.net

Bodoland Lottery Result Prize Details

Prize No.Amount
1st Prize1 Lakh and 50000
2nd Prize7000
3rd Prize3500
4th Prize200
5th prize100
6th prize50

How to Check Lottery Results Today

If you want to check the Result then follow all the steps below –

1: First, you go to the official website of the Bodoland Lottery i. e. @bodolotteries.com

2: Then you go to the navigation menu bar and search Bodoland Lottery results

3: Now you see the bottom of the lottery result and click it.

4: Then you see all results are available.

5: Click the PDF and Download this result

FAQ

Where I can check the Bodoland Lottery Result?

You can check your Bodoland Lottery Result on the official website bodolotteries.com or our website prizebondhome.net.

When are the Bodoland Lottery Results Announced?

It can be found on the official website for the 12 pm, 3 pm, and 7 pm time slots.

What is the First Prize for the Bodoland Lottery?

The Bodoland Lottery First Prize is Rs. 100000 and 50000/-.

Final Words

The government of Assam officially released the Lottery results on its official website. So if you want to check the Result Today tap the official link of the state of Bodoland State Lottery. Congratulations to all winners of the Bodoland state lottery.

Leave a Comment